| Ploeg | Ploegleider | AFK | ||||
| Triple A | Remco Schampers | AAA | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| HAILU Biniam Girmay | € 1.06 | ja | ja | ja | ja | ja |
| VAN POPPEL Danny | € 0.48 | ja | ja | ja | ja | ja |
| TEUNISSEN Mike | € 0.44 | ja | ja | ja | ja | ja |
| LOPEZ Harold Martin | € 0.42 | ja | ja | ja | ja | ja |
| ENGELHARDT Felix | € 0.25 | ja | ja | ja | ja | ja |
| ALVEIRO CEPEDA HERNANDEZ Jefferson | € 0.21 | ja | ja | ja | ja | ja |
| EENKHOORN Pascal | € 0.13 | ja | ja | ja | ja | ja |
| LEITAO Luri | € 0.13 | ja | ja | ja | ja | ja |
| BEREHE Welay Hagos | € 0.11 | ja | ja | ja | ja | ja |
| VINOKOUROV Nicolas | € 0.11 | ja | ja | ja | ja | ja |
| CONCA Filippo | € 0.10 | ja | ja | ja | ja | ja |
| BURATTI Nicolo | € 0.08 | ja | ja | ja | ja | ja |
| ISIDORE Noa | € 0.06 | ja | ja | ja | ja | ja |
| PORTER Rudy | € 0.06 | ja | ja | ja | ja | ja |
| BROMMERSMA Elmer | € 0.05 | |||||
| CUSHWAY Maximilian | € 0.05 | |||||
| DE VALCK Sune | € 0.05 | |||||
| DE VRIES Jelle | € 0.05 | |||||
| DI BERNARDO Marco | € 0.05 | |||||
| DODD Mattie | € 0.05 | |||||
| ENGELHARDT Luis | € 0.05 | |||||
| GOOLD Max | € 0.05 | |||||
| GRAVELLE Rory | € 0.05 | |||||
| GRISEL Matys | € 0.05 | ja | ja | ja | ja | ja |
| HINDS Max | € 0.05 | |||||
| KEPPENS Cedric | € 0.05 | |||||
| MOREAU Thomas | € 0.05 | |||||
| MORINIERE Lilian | € 0.05 | |||||
| NEMBRINI Mirko | € 0.05 | |||||
| PAATS Hugo | € 0.05 | |||||
| PINOTTI Davide | € 0.05 | |||||
| ROMERS Boris | € 0.05 | |||||
| ROMERS Jilles | € 0.05 | |||||
| SANCHEZ ESTEVEZ Ruben | € 0.05 | |||||
| VAN BELLE Loe | € 0.05 | |||||
| VAN DYCK Jarne | € 0.05 | |||||
| Totaal | € 4.74 | 15 van de 36 | 15 van de 36 | 15 van de 36 | 15 van de 36 | 15 van de 36 |
| Ploeg | Ploegleider | AFK | ||||
| Amore e Sapone | Leon Beerendonk | AES | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| MATTHEWS Michael | € 0.78 | ja | ja | ja | ja | |
| ZINGLE Axel | € 0.75 | ja | ja | ja | ja | ja |
| RODRIGUEZ MARTIN Cristian | € 0.38 | ja | ja | |||
| ASGREEN Kasper | € 0.33 | ja | ja | |||
| SEGAERT Alec | € 0.32 | ja | ||||
| SHEFFIELD Magnus | € 0.31 | ja | ||||
| BALLERINI Davide | € 0.27 | ja | ja | |||
| MONIQUET Sylvain | € 0.26 | ja | ja | ja | ||
| TEUNS Dylan | € 0.23 | ja | ja | ja | ja | |
| GARCIA CORTINA Ivan | € 0.22 | ja | ||||
| DE KLEIJN Arvid | € 0.13 | ja | ja | ja | ||
| MUNTON Byron | € 0.12 | ja | ja | |||
| WARBASSE Larry | € 0.12 | ja | ||||
| HUENS Axel | € 0.11 | ja | ja | |||
| DE LA CALLE Hugo | € 0.10 | ja | ja | ja | ||
| OTRUBA Jakub | € 0.10 | ja | ja | ja | ja | |
| NEILANDS Krists | € 0.09 | ja | ja | ja | ja | ja |
| AERTS Toon | € 0.08 | ja | ja | |||
| PALETTI Luca | € 0.08 | ja | ||||
| GAVIRIA RENDON Fernando | € 0.07 | ja | ja | ja | ja | |
| DONATI Davide | € 0.06 | ja | ja | ja | ja | |
| FABBRO Matteo | € 0.06 | ja | ja | ja | ja | |
| CECCARELLO Lorenzo | € 0.05 | |||||
| CEPA Daniel | € 0.05 | |||||
| CINGOLANI Tommaso | € 0.05 | |||||
| COLOMBO Riccardo | € 0.05 | |||||
| DE SMEYTER Cas | € 0.05 | |||||
| DIJKMAN Sven | € 0.05 | |||||
| FIORINI Edoardo | € 0.05 | |||||
| GOOSSENS Simon | € 0.05 | ja | ja | ja | ||
| GOSZCZURNY Patryk | € 0.05 | ja | ||||
| HARDY Tristan | € 0.05 | |||||
| HERMANS Cas | € 0.05 | |||||
| KOOP Sam | € 0.05 | |||||
| MAGAGNOTTI Alessio | € 0.05 | ja | ja | ja | ja | |
| MANION Vinnie | € 0.05 | |||||
| MCCRYSTAL Rian | € 0.05 | |||||
| MENGARELLI Matteo | € 0.05 | |||||
| MESTRE Xavi | € 0.05 | |||||
| NEGRENTE Mattia | € 0.05 | ja | ||||
| ORTNER Michael | € 0.05 | |||||
| PARIS Brian | € 0.05 | |||||
| RAFFERTY Adam | € 0.05 | ja | ||||
| SCAGLIOLA Gabriele | € 0.05 | |||||
| SOLEN Keije | € 0.05 | ja | ja | ja | ja | |
| SULLIVAN Thomas | € 0.05 | ja | ||||
| TJUMINS Georgs | € 0.05 | |||||
| Totaal | € 6.22 | 15 van de 47 | 15 van de 47 | 15 van de 47 | 15 van de 47 | 15 van de 47 |
| Ploeg | Ploegleider | AFK | ||||
| Arnaud Frochet | Eric van Balkum | AFR | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| EVENEPOEL Remco | € 2.36 | ja | ||||
| GEE Derek | € 0.57 | ja | ja | |||
| LONARDI Giovanni | € 0.27 | ja | ja | ja | ||
| CHARMIG Anthon | € 0.23 | ja | ||||
| SALBY Alexander | € 0.23 | ja | ||||
| KIRSCH Alex | € 0.20 | ja | ja | ja | ||
| ARNDT Nikias | € 0.17 | ja | ja | ja | ja | |
| BARTA William | € 0.16 | ja | ||||
| VERVAEKE Louis | € 0.16 | ja | ja | ja | ||
| VANHOUCKE Harm | € 0.14 | ja | ja | ja | ||
| SMITH Dion | € 0.13 | ja | ja | ja | ||
| HANSEN Marcus Sander | € 0.10 | ja | ||||
| JUUL-JENSEN Christopher | € 0.09 | ja | ||||
| RICKAERT Jonas | € 0.08 | ja | ja | ja | ||
| HUYS Laurens | € 0.07 | ja | ja | ja | ja | ja |
| CRABBE Tom | € 0.06 | ja | ja | ja | ||
| ABMA Elmar | € 0.05 | ja | ||||
| AGUIRRE Yago | € 0.05 | ja | ||||
| ATTOLINI Luca | € 0.05 | |||||
| BENETEAU Lucas | € 0.05 | ja | ja | ja | ja | |
| BUENO Alfredo | € 0.05 | ja | ||||
| CHAUSSINAND Joris | € 0.05 | ja | ja | ja | ja | |
| DRIESEN Niels | € 0.05 | ja | ||||
| EDINGER Roei | € 0.05 | ja | ja | |||
| EFRIEM Nahom | € 0.05 | ja | ||||
| FROIDEVAUX Robin | € 0.05 | ja | ja | ja | ja | |
| GARCIA Alvaro | € 0.05 | ja | ||||
| JUST PEDERSEN Carl Emil | € 0.05 | ja | ||||
| KESSLER Bruno | € 0.05 | |||||
| KINO Jan | € 0.05 | |||||
| KMINEK Vojtech | € 0.05 | ja | ||||
| KUYPERS Gerben | € 0.05 | ja | ja | ja | ||
| LASKER Harry | € 0.05 | |||||
| MOORE Viggo | € 0.05 | ja | ||||
| PENNA Fausto Valentin | € 0.05 | ja | ||||
| PRICE PEJTERSEN Johan | € 0.05 | ja | ||||
| ROOTKIN-GRAY Jack | € 0.05 | |||||
| SCHULTZ Nick | € 0.05 | ja | ||||
| STITES Tyler | € 0.05 | ja | ||||
| STOLIC Mihaljlo | € 0.05 | |||||
| SUTER Joel | € 0.05 | ja | ja | ja | ||
| TEKLEMARIAM Keven | € 0.05 | |||||
| VAN DER MERWE Nicholas | € 0.05 | |||||
| VAN GESTEL Dries | € 0.05 | ja | ja | ja | ||
| ZABELINSKIY Bogdan | € 0.05 | |||||
| ZUKOWSKY Nicholas | € 0.05 | ja | ||||
| Totaal | € 6.52 | 15 van de 46 | 15 van de 46 | 15 van de 46 | 15 van de 46 | 15 van de 46 |
| Ploeg | Ploegleider | AFK | ||||
| Androni Racing | Harmen van der Meulen | AND | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| MAGNIER Paul | € 0.86 | ja | ja | |||
| MARTINEZ Lenny | € 0.76 | |||||
| VELASCO Simone | € 0.56 | ja | ja | ja | ja | |
| MENTEN Milan | € 0.35 | ja | ja | ja | ||
| ZANA Filippo | € 0.28 | ja | ||||
| MOZZATO Luca | € 0.21 | ja | ja | |||
| BUSATTO Francesco | € 0.19 | ja | ||||
| LOOCKX Lander | € 0.18 | ja | ja | ja | ja | ja |
| SODERQVIST Jakob | € 0.16 | ja | ja | ja | ||
| DE PRETTO Davide | € 0.14 | ja | ja | ja | ||
| PLOWRIGHT Jensen | € 0.12 | ja | ja | |||
| MARIAULT Axel | € 0.10 | ja | ja | ja | ja | |
| UMBA LOPEZ Abner Santiago | € 0.10 | ja | ja | ja | ||
| HERZOG Emil | € 0.09 | ja | ja | ja | ||
| MARCELLUSI Martin | € 0.08 | ja | ||||
| DONALDSON Robert | € 0.07 | ja | ja | |||
| SOSA Ivan Ramiro | € 0.07 | ja | ja | ja | ||
| NOVAK Pavel | € 0.06 | ja | ||||
| ARRIGHETTI Nicolo | € 0.05 | ja | ||||
| BORGO Alessandro | € 0.05 | ja | ja | ja | ||
| BROWNING Fergus | € 0.05 | |||||
| BRUGIER Robin | € 0.05 | |||||
| BRUSTIA Samuele | € 0.05 | |||||
| CHRISTIANSEN Kristinus | € 0.05 | |||||
| CLEMMENSEN Theodor | € 0.05 | ja | ||||
| DE CEUSTER Milan | € 0.05 | ja | ja | |||
| DOCKX Jort | € 0.05 | |||||
| EEMAN Kamiel | € 0.05 | ja | ||||
| FELDMANN Karsten Larsen | € 0.05 | ja | ja | ja | ja | |
| FRANZKE Alec | € 0.05 | |||||
| GARNVIK Ole Jakob | € 0.05 | |||||
| GREENWELL Samuel | € 0.05 | |||||
| HOFER Valentin | € 0.05 | |||||
| LOHMANN MADSEN Magnus Hougaard | € 0.05 | |||||
| LOSPITAO GONZALEZ Pablo | € 0.05 | ja | ja | |||
| LOVSTRUP BIRKEDAL Julius | € 0.05 | |||||
| MASCIARELLI Lorenzo | € 0.05 | ja | ja | ja | ja | |
| MEDWAY Jackson | € 0.05 | ja | ja | |||
| MORTIER Maxime | € 0.05 | |||||
| OLIVER Ben | € 0.05 | ja | ja | ja | ja | |
| OOSTERLINCK Joes | € 0.05 | ja | ja | ja | ||
| PEDERSOLI Nolan | € 0.05 | |||||
| RUESCHE Soan | € 0.05 | |||||
| SEGATTA Fabio | € 0.05 | |||||
| SIEGERS Emil | € 0.05 | |||||
| SUMPIK Pavel | € 0.05 | |||||
| SUREN Roger | € 0.05 | |||||
| TOWERS Lucas | € 0.05 | ja | ||||
| TRAVELLA Nicholas | € 0.05 | |||||
| VAN DER WERFF Thom | € 0.05 | ja | ja | ja | ja | |
| VILLA Giacomo | € 0.05 | |||||
| WARD Jack | € 0.05 | |||||
| WILLEMS Sander | € 0.05 | |||||
| WRIGHT Connor | € 0.05 | |||||
| Totaal | € 6.43 | 15 van de 54 | 15 van de 54 | 15 van de 54 | 15 van de 54 | 15 van de 54 |
| Ploeg | Ploegleider | AFK | ||||
| Team Avi | Koen Boijens | AVI | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| PEDERSEN Mads | € 1.82 | ja | ja | ja | ||
| PIDCOCK Thomas | € 1.34 | ja | ja | ja | ja | ja |
| SKJELMOSE JENSEN Mathias | € 1.24 | ja | ja | ja | ||
| PHILIPSEN Jasper | € 1.22 | ja | ja | ja | ja | |
| BUITRAGO Santiago | € 0.63 | ja | ja | |||
| PIGANZOLI Davide | € 0.54 | ja | ||||
| KUBIS Lukas | € 0.43 | ja | ||||
| VAN GILS Maxim | € 0.40 | ja | ||||
| PLAPP Luke | € 0.37 | ja | ja | ja | ja | |
| POELS Wout | € 0.34 | ja | ||||
| ROMEO ABAD Ivan | € 0.33 | ja | ||||
| REX Laurenz | € 0.29 | ja | ||||
| WELSFORD Sam | € 0.26 | ja | ja | ja | ja | |
| SHEEHAN Riley | € 0.20 | ja | ja | ja | ja | ja |
| PETER Jannis | € 0.15 | ja | ja | ja | ||
| WANDAHL Frederik | € 0.12 | ja | ja | ja | ja | |
| HABTAB Yoel | € 0.09 | ja | ja | ja | ||
| DEKKER David | € 0.08 | ja | ja | ja | ||
| REINDERINK Pepijn | € 0.08 | ja | ja | ja | ||
| VAN BAARLE Dylan | € 0.08 | ja | ja | ja | ||
| VERSTRYNGE Emiel | € 0.07 | ja | ja | ja | ||
| PIDCOCK Joe | € 0.06 | ja | ja | ja | ||
| ALUSTIZA GOENAGA Nicolas | € 0.05 | ja | ja | |||
| AUGE Ronan | € 0.05 | ja | ja | ja | ja | ja |
| BIBIC Dylan | € 0.05 | ja | ja | |||
| GARCIA TREJO Carlos Alfonso | € 0.05 | |||||
| KESSLER Cole | € 0.05 | ja | ja | ja | ||
| MELOT Noe | € 0.05 | |||||
| REX Tim | € 0.05 | ja | ||||
| ROGERS Cameron | € 0.05 | |||||
| VIEZZI Stefano | € 0.05 | ja | ||||
| Totaal | € 10.59 | 15 van de 31 | 15 van de 31 | 15 van de 31 | 15 van de 31 | 15 van de 31 |
| Ploeg | Ploegleider | AFK | ||||
| Bonette Agnello Stelvio Cycling | Bas Mol | BAS | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| LIPOWITZ Florian | € 0.67 | ja | ja | ja | ||
| KUNG Stefan | € 0.60 | |||||
| ULISSI Diego | € 0.60 | ja | ja | |||
| NYS Thibau | € 0.44 | ja | ||||
| AULAR SANABRIA Orluis Alberto | € 0.37 | ja | ja | |||
| BISSEGGER Stefan | € 0.29 | ja | ja | |||
| HALLER Marco | € 0.29 | ja | ja | ja | ||
| HOWSON Damien | € 0.22 | ja | ja | |||
| STORK Florian | € 0.20 | ja | ja | |||
| FEDOROV Yevgeniy | € 0.19 | ja | ja | |||
| MOLLEMA Bauke | € 0.18 | ja | ja | |||
| TEUTENBERG Tim Torn | € 0.18 | ja | ja | |||
| ZANONCELLO Enrico | € 0.16 | ja | ja | |||
| MILESI Lorenzo | € 0.15 | ja | ja | ja | ||
| AGIRRE EGANA Jon | € 0.14 | |||||
| POLITT Nils | € 0.13 | ja | ||||
| SHAW James | € 0.13 | ja | ja | ja | ||
| SOJBERG PEDERSEN Rasmus | € 0.13 | ja | ja | |||
| LABROSSE Jordan | € 0.12 | ja | ja | ja | ||
| ROLLAND Brieuc | € 0.12 | ja | ja | ja | ||
| DEGENKOLB John | € 0.11 | ja | ja | ja | ||
| JUNGELS Bob | € 0.10 | ja | ja | |||
| RAJOVIC Dusan | € 0.10 | ja | ja | ja | ja | ja |
| MILESI Nicolas | € 0.08 | |||||
| ARCAS PENA Jorge | € 0.07 | |||||
| KNOX James | € 0.07 | |||||
| EPIS Giosue | € 0.06 | |||||
| OLIVEIRA Nelson | € 0.06 | ja | ja | |||
| BESSEGA Gabriele | € 0.05 | ja | ja | ja | ||
| BESSEGA Tommaso | € 0.05 | ja | ja | ja | ||
| FRYDKJAER Patrick | € 0.05 | ja | ||||
| GRUPP Louis | € 0.05 | ja | ||||
| HOBBS Henry | € 0.05 | |||||
| HVIDEBERG Jonas Iversby | € 0.05 | ja | ja | ja | ja | |
| JIROVEC Ollie | € 0.05 | |||||
| MARIVOET SCHOLIERS Duarte | € 0.05 | ja | ||||
| MIHOLJEVIC Fran | € 0.05 | ja | ja | |||
| NABERMAN Tim | € 0.05 | ja | ja | |||
| PETERLIN Nejc | € 0.05 | |||||
| REINHOLD Vilgot | € 0.05 | |||||
| ROLLAND Celian | € 0.05 | |||||
| SCHAPER Joeri | € 0.05 | ja | ja | ja | ||
| SCOTTONI Pietro | € 0.05 | |||||
| STREIF Noah | € 0.05 | |||||
| VAN DEN HAUTE Milan | € 0.05 | ja | ||||
| VILLAR Iker | € 0.05 | ja | ja | |||
| WROLICH Manolo | € 0.05 | |||||
| Totaal | € 6.91 | 15 van de 47 | 15 van de 47 | 15 van de 47 | 15 van de 47 | 15 van de 47 |
| Ploeg | Ploegleider | AFK | ||||
| Betuwe Cycling Team | Frank Niemeijer | BCT | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| CICCONE Giulio | € 0.86 | ja | ||||
| SKUJINS Toms | € 0.57 | ja | ja | ja | ||
| CHAMPOUSSIN Clement | € 0.56 | ja | ja | |||
| BARCELO Fernando | € 0.29 | ja | ja | ja | ja | ja |
| HOFSTETTER Hugo | € 0.29 | ja | ja | ja | ja | |
| MARIT Arne | € 0.22 | ja | ja | ja | ja | |
| ALLENO Clement | € 0.12 | ja | ja | ja | ja | |
| CAVAGNA Remi | € 0.12 | ja | ||||
| TSVETKOV Nikita | € 0.08 | ja | ||||
| CONSONNI Simone | € 0.06 | ja | ||||
| JOHANSEN Julius | € 0.06 | ja | ja | ja | ||
| JOUSSEAUME Alan | € 0.06 | ja | ja | ja | ja | |
| AGOSTINACCHIO Filippo | € 0.05 | |||||
| ASKEY Ben | € 0.05 | |||||
| AZANZA Ibai | € 0.05 | ja | ja | ja | ja | |
| AZNAR Unai | € 0.05 | ja | ja | |||
| AZPARREN Xabier Mikel | € 0.05 | ja | ja | ja | ja | |
| BRETON Kylian | € 0.05 | |||||
| BUDZINSKI Marcin | € 0.05 | ja | ja | ja | ||
| CRETTI Luca | € 0.05 | ja | ja | ja | ||
| CUSACK Nathan | € 0.05 | ja | ||||
| DE CLERCK Niels | € 0.05 | |||||
| DELGADO HIGUERUELO David | € 0.05 | ja | ja | |||
| DILLIER Silvan | € 0.05 | ja | ja | |||
| DONATI Andrea | € 0.05 | |||||
| ELTOFT Johan | € 0.05 | |||||
| FORLIN Daniele | € 0.05 | |||||
| GEERAERTS Ferre | € 0.05 | ja | ja | ja | ||
| GUNNINK Samuel | € 0.05 | ja | ja | |||
| HANSEN SOLHAUG Martin | € 0.05 | |||||
| IGUAL UBEDA Eric | € 0.05 | |||||
| MARIN MARTINEZ Miguel Angel | € 0.05 | ja | ||||
| MAYER Alexandre | € 0.05 | ja | ja | |||
| NOVAK Filip | € 0.05 | |||||
| PATRAS Jakub | € 0.05 | |||||
| PEAK Barnabas | € 0.05 | ja | ja | ja | ||
| PERA Marceli | € 0.05 | ja | ||||
| PERANI Riccardo | € 0.05 | |||||
| PETERS Marvin | € 0.05 | ja | ||||
| PIRINEN Miko | € 0.05 | ja | ja | ja | ||
| POZZOVIVO Domenico | € 0.05 | ja | ja | ja | ||
| STANNARD Robert | € 0.05 | |||||
| STOCKWELL Oliver | € 0.05 | ja | ||||
| VAN DEN EIJNDEN Guus | € 0.05 | ja | ||||
| VAN DEN MEERSSCHE Lomme | € 0.05 | |||||
| VERBEECK Tuur | € 0.05 | |||||
| VLIELAND Stijn | € 0.05 | |||||
| WILLIAMS Stephen | € 0.05 | |||||
| Totaal | € 5.09 | 15 van de 48 | 15 van de 48 | 15 van de 48 | 15 van de 48 | 15 van de 48 |
| Ploeg | Ploegleider | AFK | ||||
| Blackadder's Bastards | Joris van der Aart | BLB | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| GROVES Kaden | € 0.64 | ja | ja | |||
| VLASOV Aleksander | € 0.50 | ja | ||||
| GROENEWEGEN Dylan | € 0.48 | ja | ||||
| FRETIN Milan | € 0.47 | ja | ja | |||
| BAUHAUS Phil | € 0.38 | ja | ja | ja | ja | |
| BERTHET Clement | € 0.37 | ja | ja | ja | ||
| BAUDIN Alex | € 0.35 | ja | ja | ja | ||
| MEURISSE Xandro | € 0.34 | ja | ja | ja | ja | |
| SWIFT Connor | € 0.19 | ja | ||||
| NOVAK Domen | € 0.18 | |||||
| SYRITSA Gleb | € 0.18 | ja | ja | ja | ja | ja |
| VAN BOVEN Luca | € 0.16 | ja | ja | ja | ja | ja |
| GARIBBO Nicolo | € 0.15 | |||||
| RODRIGUEZ GARAICOECHEA Oscar | € 0.15 | ja | ja | ja | ja | |
| DE GENDT Aime | € 0.14 | ja | ja | ja | ja | ja |
| VAN HEMELEN Vincent | € 0.13 | ja | ja | ja | ja | ja |
| CHRISTOPHERSEN Cedrik Bakke | € 0.10 | ja | ja | ja | ||
| GLIVAR Gal | € 0.10 | ja | ja | |||
| PRIMOZIC Jaka | € 0.09 | ja | ||||
| VAN DEN BOSSCHE Fabio | € 0.09 | |||||
| KYFFIN Zeb | € 0.07 | |||||
| PRIDAL Tomas | € 0.07 | ja | ja | |||
| CADENA Edgar | € 0.06 | ja | ja | ja | ja | |
| HENNEQUIN Paul | € 0.06 | ja | ja | ja | ||
| BARTA Tomas | € 0.05 | |||||
| BERTRAM KRISTENSEN Mads | € 0.05 | |||||
| BRADAC Adam | € 0.05 | |||||
| BREANT Romain | € 0.05 | |||||
| KAMP Ryan | € 0.05 | |||||
| LEIJNSE Enzo | € 0.05 | ja | ja | |||
| LOPES Lucas | € 0.05 | ja | ||||
| MENCHOV Ivan | € 0.05 | |||||
| MENGHINI Alessio | € 0.05 | |||||
| OBLAK Gal | € 0.05 | |||||
| PARIANOTTI Emanuele | € 0.05 | |||||
| PRIETO DE LUNA Jose Antonio | € 0.05 | ja | ||||
| SIVOK Tomas | € 0.05 | ja | ||||
| SMITH Will | € 0.05 | ja | ||||
| SMOLYNETS Oleh | € 0.05 | |||||
| VAN SINTMAARTENSDIJK Roel | € 0.05 | ja | ja | ja | ||
| VERBRUGGHE Jens | € 0.05 | ja | ja | ja | ja | |
| VLOT Mees | € 0.05 | ja | ||||
| WALTON Jonas | € 0.05 | ja | ||||
| Totaal | € 6.40 | 15 van de 43 | 15 van de 43 | 15 van de 43 | 15 van de 43 | 15 van de 43 |
| Ploeg | Ploegleider | AFK | ||||
| Bello Orgoglio Sicilia | Eelke Bos | BOS | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| VINGEGAARD RASMUSSEN Jonas | € 1.92 | ja | ||||
| GANNA Filippo | € 0.85 | ja | ||||
| GALL Felix | € 0.66 | ja | ||||
| LUND ANDRESEN Tobias | € 0.53 | ja | ||||
| MAS NICOLAU Enric | € 0.53 | ja | ||||
| TIBERI Antonio | € 0.53 | |||||
| BERCKMOES Jenno | € 0.42 | ja | ja | ja | ja | |
| ASKEY Lewis | € 0.36 | ja | ja | ja | ja | |
| CHRISTEN Fabio | € 0.36 | ja | ||||
| LAURANCE Axel | € 0.36 | ja | ja | |||
| MADOUAS Valentin | € 0.35 | ja | ja | ja | ja | ja |
| TULETT Ben | € 0.35 | ja | ja | |||
| PENHOET Paul | € 0.33 | ja | ja | |||
| COSNEFROY Benoit | € 0.26 | ja | ja | ja | ja | ja |
| ARRIETA LIZARRAGA Igor | € 0.23 | ja | ||||
| LAMPERTI Luke | € 0.22 | ja | ja | ja | ||
| POOLE Max | € 0.21 | |||||
| ETXEBERRIA Haimar | € 0.17 | ja | ja | ja | ||
| ACKERMANN Pascal | € 0.16 | ja | ja | |||
| DUNBAR Edward | € 0.16 | ja | ja | |||
| PAGE Hugo | € 0.14 | ja | ja | ja | ja | |
| TORRES Pablo | € 0.08 | ja | ||||
| DALBY Simon | € 0.07 | ja | ||||
| MARTI Pau | € 0.07 | ja | ja | ja | ja | |
| SCALCO Matteo | € 0.07 | ja | ||||
| WIDAR Jarno | € 0.06 | ja | ja | |||
| ARSAC Remi | € 0.05 | ja | ||||
| ARVANITOU Nikiforos | € 0.05 | ja | ja | |||
| BARUZZI Francesco | € 0.05 | |||||
| BELOKI FERNANDEZ Markel | € 0.05 | ja | ||||
| BOUCHER Hugo | € 0.05 | |||||
| BOUTELOUP Alexis | € 0.05 | ja | ja | |||
| BRUTTOMESSO Alberto | € 0.05 | ja | ja | ja | ||
| CASEY Patrick | € 0.05 | ja | ja | |||
| CATIL Jules | € 0.05 | |||||
| DE SMET Vic | € 0.05 | |||||
| ENDRIZZI Andrea | € 0.05 | |||||
| FINN Lorenzo Mark | € 0.05 | |||||
| FLATERUD Kristian | € 0.05 | |||||
| FRIEDL Anatol | € 0.05 | ja | ||||
| GREGOIRE Baptiste | € 0.05 | ja | ja | |||
| GUALDI Simone | € 0.05 | ja | ||||
| GUGNINO Luca | € 0.05 | |||||
| LOPEZ ORTIZ Diego | € 0.05 | |||||
| MANION Monty | € 0.05 | |||||
| MONTAGNER Andrea | € 0.05 | |||||
| ROWE Elliot | € 0.05 | ja | ||||
| SAGNIER Karl | € 0.05 | ja | ||||
| STORM Theodor | € 0.05 | |||||
| TAILLIEU Aldo | € 0.05 | ja | ja | ja | ja | |
| WYMMERSCH PACHECO Alejandro | € 0.05 | |||||
| Totaal | € 10.81 | 15 van de 51 | 15 van de 51 | 15 van de 51 | 15 van de 51 | 15 van de 51 |
| Ploeg | Ploegleider | AFK | ||||
| Cycloville de Bois-le-Duc | Ronald van Boxtel | CBD | ||||
| Renners | Loon | Opst 4.1 | Opst 4.2 | Opst 4.3 | Opst 4.4 | Opst 4.5 |
| LANDA MEANA Mikel | € 1.01 | |||||
| BILBAO LOPEZ DE ARMENTIA Pello | € 0.73 | ja | ja | ja | ||
| HINDLEY Jai | € 0.70 | ja | ||||
| JEANNIERE Emilien | € 0.68 | ja | ja | ja | ja | |
| PRODHOMME Nicolas | € 0.51 | ja | ja | ja | ja | |
| TILLER Rasmus | € 0.49 | ja | ja | ja | ja | ja |
| DELETTRE Alexandre | € 0.47 | ja | ja | ja | ja | ja |
| DOUBLE Paul | € 0.38 | ja | ja | |||
| ZIMMERMANN Georg | € 0.38 | ja | ja | ja | ||
| DVERSNES Fredrik | € 0.37 | ja | ||||
| BOUWMAN Koen | € 0.33 | ja | ||||
| FAGUNDEZ LIMA Eric Antonio | € 0.31 | ja | ja | ja | ja | |
| DELBOVE Joris | € 0.27 | ja | ja | ja | ja | |
| BERRADE FERNANDEZ Urko | € 0.25 | ja | ja | ja | ja | |
| KRIJNSEN Jelte | € 0.24 | ja | ja | ja | ||
| BAX Sjoerd | € 0.21 | ja | ||||
| ROCHAS Remy | € 0.21 | ja | ||||
| CATTANEO Mattia | € 0.18 | |||||
| DOULL Owain | € 0.18 | ja | ja | |||
| BERNARD Julien | € 0.17 | ja | ja | ja | ||
| OKAMIKA BENGOETXEA Ander | € 0.16 | ja | ja | |||
| RUSSO Clement | € 0.13 | ja | ja | |||
| PACHER Quentin | € 0.12 | ja | ja | ja | ||
| VADIC Baptiste | € 0.11 | ja | ja | |||
| GRANGER Ben | € 0.09 | ja | ja | |||
| PARISINI Nicolo | € 0.09 | ja | ja | ja | ||
| BONNET Thomas | € 0.07 | ja | ja | ja | ||
| CORKERY Dillon | € 0.07 | ja | ja | ja | ||
| BOUCHARD Geoffrey | € 0.06 | ja | ja | ja | ||
| SKAARSETH Anders | € 0.06 | ja | ||||
| GAJDULEWICZ Mateusz | € 0.05 | |||||
