PG Ranking per periode 4
1 POGACAR Tadej TMM 4611  € 4.61  € 4.48
2 DEL TORO Isaac VFZ 3455  € 3.46  € 1.69
3 VINGEGAARD RASMUSSEN Jonas BOS 3124  € 3.12  € 1.92
4 EVENEPOEL Remco AFR 2464  € 2.46  € 2.36
5 PIDCOCK Thomas AVI 1708  € 1.71  € 1.34
6 DE LIE Arnaud DFC 1593  € 1.59  € 1.40
7 SEIXAS Paul PAT 1592  € 1.59  € 0.28
8 PEDERSEN Mads AVI 1490  € 1.49  € 1.82
9 SCARONI Cristian WIN 1468  € 1.47  € 0.80
10 PHILIPSEN Jasper AVI 1432  € 1.43  € 1.22
11 MAGNIER Paul AND 1388  € 1.39  € 0.86
12 VAN DER POEL Mathieu OWC 1379  € 1.38  € 1.57
13 LUND ANDRESEN Tobias BOS 1374  € 1.37  € 0.53
14 GREGOIRE Romain MFR 1360  € 1.36  € 0.86
15 ALMEIDA Joao TAS 1348  € 1.35  € 1.75
16 SCHMID Mauro DGB 1321  € 1.32  € 0.57
17 LIPOWITZ Florian BAS 1294  € 1.29  € 0.67
18 PELLIZZARI Giulio DFC 1264  € 1.26  € 0.50
19 MCNULTY Brandon JEK 1240  € 1.24  € 1.17
20 VAN AERT Wout CRK 1194  € 1.19  € 2.33
21 GODON Dorian MFR 1192  € 1.19  € 0.61
22 SKJELMOSE JENSEN Mathias AVI 1103  € 1.10  € 1.24
23 VAUQUELIN Kevin LCA 1063  € 1.06  € 0.92
24 MARTINEZ Lenny AND 1055  € 1.06  € 0.76
25 JOHANNESSEN Tobias Haland PDM 1047  € 1.05  € 0.56
26 BRENNAN Matthew VFZ 1020  € 1.02  € 0.54
27 ONLEY Oscar VFZ 998  € 1.00  € 0.89
28 CHRISTEN Jan PAT 975  € 0.98  € 0.52
29 GALL Felix BOS 972  € 0.97  € 0.66
30 VINE Jay CHP 954  € 0.95  € 0.72
31 CICCONE Giulio BCT 938  € 0.94  € 0.86
31 STRONG Corbin PAT 938  € 0.94  € 0.75
33 GROENEWEGEN Dylan BLB 932  € 0.93  € 0.48
34 RICCITELLO Matthew SYS 907  € 0.91  € 0.40
35 BERNAL Egan JOJ 901  € 0.90  € 0.66
36 KOOIJ Olav JEK 898  € 0.90  € 1.07
37 MEEUS Jordi JOJ 897  € 0.90  € 0.68
38 YATES Adam TAS 854  € 0.85  € 0.69
39 JEANNIERE Emilien CBD 847  € 0.85  € 0.68
40 HAILU Biniam Girmay AAA 838  € 0.84  € 1.06
41 MERLIER Tim CRK 831  € 0.83  € 1.20
42 LAPORTE Christophe LCA 818  € 0.82  € 0.23
43 IZAGIRRE INSAUSTI Ion RAS 803  € 0.80  € 0.62
44 MILAN Jonathan DFC 802  € 0.80  € 0.95
45 TIBERI Antonio BOS 794  € 0.79  € 0.53
46 HEALY BEN VFZ 789  € 0.79  € 0.88
47 KUBIS Lukas AVI 785  € 0.79  € 0.43
47 LAPEIRA Paul SYS 785  € 0.79  € 0.48
49 PRODHOMME Nicolas CBD 777  € 0.78  € 0.51
50 JORGENSON Matteo MFR 770  € 0.77  € 0.78
51 YATES Simon   767  € 0.77      -  
52 UIJTDEBROEKS Cian PAT 744  € 0.74  € 0.68
53 ROGLIC Primoz JOJ 741  € 0.74  € 0.66
54 BITTNER Pavel LCA 737  € 0.74  € 0.45
55 CARAPAZ MONTENEGRO Richard Antonio FCB 733  € 0.73  € 0.77
56 BILBAO LOPEZ DE ARMENTIA Pello CBD 730  € 0.73  € 0.73
57 ROMEO ABAD Ivan AVI 724  € 0.72  € 0.33
58 AYUSO PESQUERA Juan DFC 706  € 0.71  € 0.71
59 ABRAHAMSEN Jonas PDM 697  € 0.70  € 0.57
60 STORER Michael SYS 696  € 0.70  € 0.74
61 ARANBURU Alex WIN 670  € 0.67  € 0.78
62 SILVA COUSSAN Guillermo Thomas FUL 646  € 0.65  € 0.35
63 VERMEERSCH Florian CRK 644  € 0.64  € 0.30
64 ALAPHILIPPE Julian CRK 643  € 0.64  € 0.69
64 PLAPP Luke AVI 643  € 0.64  € 0.37
66 ARENSMAN Thymen LCA 642  € 0.64  € 0.69
66 WAERENSKJOLD Soeren PDM 642  € 0.64  € 0.63
68 DEL GROSSO Tibor FCB 614  € 0.61  € 0.31
69 VENTURINI Clement OWC 609  € 0.61  € 0.44
70 ULISSI Diego BAS 607  € 0.61  € 0.60
71 ZANA Filippo AND 603  € 0.60  € 0.28
72 COSNEFROY Benoit BOS 602  € 0.60  € 0.26
73 WELLENS Tim PPF 600  € 0.60  € 0.76
74 DELETTRE Alexandre CBD 599  € 0.60  € 0.47
75 ANIOLKOWSKI Stanislaw DUJ 589  € 0.59  € 0.33
76 VENDRAME Andrea OWC 588  € 0.59  € 0.34
77 GANNA Filippo BOS 568  € 0.57  € 0.85
78 MORGADO Antonio PDM 564  € 0.56  € 0.38
79 TRENTIN Matteo FCB 555  € 0.56  € 0.59
80 CHAMPOUSSIN Clement BCT 554  € 0.55  € 0.56
81 RONDEL Mathys DUJ 542  € 0.54  € 0.24
81 VERNON Ethan FPK 542  € 0.54  € 0.36
83 TULETT Ben BOS 539  € 0.54  € 0.35
84 MULUBRHAN Henok PDM 537  € 0.54  € 0.47
85 BAUDIN Alex BLB 533  € 0.53  € 0.35
86 JEGAT Jordan OWC 532  € 0.53  € 0.40
87 FORTUNATO Lorenzo LCA 526  € 0.53  € 0.61
88 HINDLEY Jai CBD 523  € 0.52  € 0.70
88 WATSON Samuel WIN 523  € 0.52  € 0.41
90 O'CONNOR Ben Alexander JOJ 520  € 0.52  € 0.48
91 SIMMONS Quinn DGB 517  € 0.52  € 0.38
92 MALUCELLI Matteo FCB 511  € 0.51  € 0.37
93 STUYVEN Jasper JOJ 499  € 0.50  € 0.51
94 COSTIOU Ewen MFR 498  € 0.50  € 0.32
94 NARVAEZ Jhonatan DGB 498  € 0.50  € 0.70
96 TEJADA CANACUE Harold Alfonso VIP 496  € 0.50  € 0.31
97 GROSSSCHARTNER Felix OWC 489  € 0.49  € 0.40
98 DOUBLE Paul CBD 488  € 0.49  € 0.38
99 ZAMBANINI Edoardo DCO 487  € 0.49  € 0.43
100 NORDHAGEN Jorgen PDM 486  € 0.49  € 0.15
101 SOLER GIMENEZ Marc CRK 485  € 0.49  € 0.48
102 BERCKMOES Jenno BOS 473  € 0.47  € 0.42
103 FRIGO Marco JEK 472  € 0.47  € 0.28
104 JOHANNESSEN Anders Halland PDM 468  € 0.47  € 0.28
104 SKUJINS Toms BCT 468  € 0.47  € 0.57
106 KANTER Max SYS 467  € 0.47  € 0.42
107 ARRIETA LIZARRAGA Igor BOS 462  € 0.46  € 0.23
108 BUITRAGO Santiago AVI 461  € 0.46  € 0.63
109 GRUEL Thibaud SYS 457  € 0.46  € 0.28
109 HIRSCHI Marc TTB 457  € 0.46  € 1.67
111 TESFATSION Natnael Ocbit PPF 450  € 0.45  € 0.27
112 AULAR SANABRIA Orluis Alberto BAS 448  € 0.45  € 0.37
113 ASKEY Lewis BOS 446  € 0.45  € 0.36
113 DUJARDIN Sandy CHP 446  € 0.45  € 0.38
113 HERMANS Quinten CRK 446  € 0.45  € 0.35
116 GEE Derek AFR 443  € 0.44  € 0.57
117 SIVAKOV Pavel DGB 434  € 0.43  € 0.42
118 VAN POPPEL Danny AAA 433  € 0.43  € 0.48
119 BARCELO Fernando BCT 432  € 0.43  € 0.29
120 PHILIPSEN Albert Withen FPK 430  € 0.43  € 0.21
120 PIGANZOLI Davide AVI 430  € 0.43  € 0.54
122 MOZZATO Luca AND 426  € 0.43  € 0.21
123 DE SCHUYTENEER Steffen DGB 425  € 0.43  € 0.16
123 SEGAERT Alec AES 425  € 0.43  € 0.32
125 COQUARD Bryan CHP 422  € 0.42  € 0.38
126 WRIGHT Fred SYS 421  € 0.42  € 0.62
127 LAURANCE Axel BOS 420  € 0.42  € 0.36
128 VOISARD Yannis PPF 419  € 0.42  € 0.21
129 TOWNSEND Rory FUL 418  € 0.42  € 0.28
130 KULSET Johannes PAT 417  € 0.42  € 0.32
131 MENTEN Milan AND 414  € 0.41  € 0.35
132 LEKNESSUND Andreas DCO 413  € 0.41  € 0.32
133 TURNER Ben PDM 410  € 0.41  € 0.28
134 PARET PEINTRE Valentin DCO 408  € 0.41  € 0.30
134 TURGIS Anthony LCA 408  € 0.41  € 0.28
136 KUSS Sepp FCB 407  € 0.41  € 0.46
136 TRAEEN Torsten FUL 407  € 0.41  € 0.24
138 CANAL BLANCO Carlos JEK 404  € 0.40  € 0.34
139 VAN WILDER Ilan TAS 401  € 0.40  € 0.56
140 TEUNISSEN Mike AAA 400  € 0.40  € 0.44
141 LONARDI Giovanni AFR 399  € 0.40  € 0.27
142 BERRADE FERNANDEZ Urko CBD 391  € 0.39  € 0.25
142 NYCH Artem OWC 391  € 0.39  € 0.24
144 BETTIOL Alberto SYS 390  € 0.39  € 0.64
144 VELASCO Simone AND 390  € 0.39  € 0.56
146 ENGELHARDT Felix AAA 386  € 0.39  € 0.25
147 LANGELLOTTI Victor FCB 382  € 0.38  € 0.40
148 CARUSO Damiano DGB 381  € 0.38  € 0.26
148 GUERIN Alexis DTK 381  € 0.38  € 0.20
148 LECERF William Junior VFZ 381  € 0.38  € 0.35
151 HIGUITA GARCIA Sergio Andres VFZ 378  € 0.38  € 0.21
152 CHRISTEN Fabio BOS 373  € 0.37  € 0.36
153 PITHIE Laurence MFR 371  € 0.37  € 0.41
153 VERMEERSCH Gianni PPF 371  € 0.37  € 0.28
155 PENHOET Paul BOS 363  € 0.36  € 0.33
156 VACEK Mathias PDM 362  € 0.36  € 0.35
157 BERWICK Seb FUL 358  € 0.36  € 0.06
157 LOPEZ Harold Martin AAA 358  € 0.36  € 0.42
159 COVI Alessandro JOJ 357  € 0.36  € 0.45
159 RODRIGUEZ MARTIN Cristian AES 357  € 0.36  € 0.38
161 BISIAUX Leo VFZ 356  € 0.36  € 0.15
161 OMRZEL Jakob SYS 356  € 0.36  € 0.16
161 ZIMMERMANN Georg CBD 356  € 0.36  € 0.38
164 HAYTER Ethan VIP 355  € 0.36  € 0.32
165 GROVES Kaden BLB 353  € 0.35  € 0.64
165 SHEEHAN Riley AVI 353  € 0.35  € 0.20
167 FANCELLU Alessandro DCO 352  € 0.35  € 0.19
168 BERASATEGI GARMENDIA Xabier CHP 350  € 0.35  € 0.11
169 POWLESS Neilson SYS 349  € 0.35  € 0.83
170 SOBRERO Matteo CHP 348  € 0.35  € 0.17
171 ARMIRAIL Bruno WIN 346  € 0.35  € 0.33
172 MOHORIC Matej DGB 345  € 0.35  € 0.29
173 CHARMIG Anthon AFR 343  € 0.34  € 0.23
174 MATTHEWS Michael AES 342  € 0.34  € 0.78
174 PARRA CUERDA Jose Felix TAS 342  € 0.34  € 0.22
176 CASTELLON Jan FUL 340  € 0.34  € 0.15
177 QUINTANA ROJAS Nairo TAS 337  € 0.34  € 0.13
177 VLASOV Aleksander BLB 337  € 0.34  € 0.50
179 AUGUST AJ JEK 336  € 0.34  € 0.12
180 PARET-PEINTRE Aurelien JOJ 332  € 0.33  € 0.47
181 GATE Aaron CRK 331  € 0.33  € 0.40
182 CRESCIOLI Ludovico WIN 330  € 0.33  € 0.10
183 MADOUAS Valentin BOS 329  € 0.33  € 0.35
184 HERRADA LOPEZ Jesus WIN 326  € 0.33  € 0.20
185 FOLDAGER Anders TMM 324  € 0.32  € 0.25
186 FRETIN Milan BLB 321  € 0.32  € 0.47
187 MAJKA Rafal   319  € 0.32      -  
188 COBO Ivan OWC 318  € 0.32  € 0.18
189 MIQUEL DELGADO Pau LCA 316  € 0.32  € 0.25
190 MARTINEZ Daniel Felipe JOJ 315  € 0.32  € 0.13
191 TILLER Rasmus CBD 312  € 0.31  € 0.49
192 VINOKOUROV Nicolas AAA 311  € 0.31  € 0.11
193 LARSEN Niklas FUL 309  € 0.31  € 0.20
194 EULALIO Afonso Oliveira VIP 308  € 0.31  € 0.17
194 PESENTI Thomas VIP 308  € 0.31  € 0.12
196 RENARD Alexis DGB 307  € 0.31  € 0.26
196 SODERQVIST Jakob AND 307  € 0.31  € 0.16
198 ETXEBERRIA Haimar BOS 304  € 0.30  € 0.17
199 GILMORE Brady JOJ 302  € 0.30  € 0.19
200 BARONCINI Filippo TAS 300  € 0.30  € 0.26
200 GARCIA PIERNA Raul CHP 300  € 0.30  € 0.28
202 KRON Andreas PDM 299  € 0.30  € 0.07
203 DVERSNES Fredrik CBD 297  € 0.30  € 0.37
204 DELBOVE Joris CBD 294  € 0.29  € 0.27
205 MARIT Arne BCT 292  € 0.29  € 0.22
206 RACCAGNI NOVIERO Andrea MFR 291  € 0.29  € 0.13
207 THOMAS Benjamin VIP 290  € 0.29  € 0.24
208 QUARTUCCI Lorenzo FUL 288  € 0.29  € 0.21
209 DIAZ Jose Manuel WIN 287  € 0.29  € 0.30
210 LAMPERTI Luke BOS 286  € 0.29  € 0.22
211 PINARELLO Alessandro DFC 285  € 0.29  € 0.15
212 TARLING Joshua TAS 284  € 0.28  € 0.34
213 HONORE Mikkel Frolich PDM 282  € 0.28  € 0.22
213 RAJOVIC Dusan BAS 282  € 0.28  € 0.10
215 BARRENETXEA Jon PPF 278  € 0.28  € 0.25
215 HAGENES Per Strand MFR 278  € 0.28  € 0.27
215 VERMAERKE Kevin SYS 278  € 0.28  € 0.45
218 KOPECKY Matyas DGB 277  € 0.28  € 0.20
219 ALVEIRO CEPEDA HERNANDEZ Jefferson AAA 275  € 0.28  € 0.21
220 TRONCHON Bastien PPF 274  € 0.27  € 0.31
221 ADRIA OLIVERAS Roger DCO 273  € 0.27  € 0.50
221 REX Laurenz AVI 273  € 0.27  € 0.29
223 GAROFOLI Gianmarco DCO 268  € 0.27  € 0.13
224 ACKERMANN Pascal BOS 267  € 0.27  € 0.16
224 HARPER Chris TAS 267  € 0.27  € 0.26
224 STORK Florian BAS 267  € 0.27  € 0.20
224 VERSTRYNGE Emiel AVI 267  € 0.27  € 0.07
228 GRISEL Matys AAA 266  € 0.27  € 0.05
229 VANSEVENANT Mauri CRK 265  € 0.27  € 0.13
230 BREUILLARD Nicolas FCB 264  € 0.26  € 0.17
230 GAUTHERAT Pierre DGB 264  € 0.26  € 0.26
230 MARTIN Guillaume CHP 264  € 0.26  € 0.54
233 SHEFFIELD Magnus AES 263  € 0.26  € 0.31
233 VAN GILS Maxim AVI 263  € 0.26  € 0.40
235 MOSCHETTI Matteo WIN 262  € 0.26  € 0.40
235 RUBIO REYES Einer Augusto JOJ 262  € 0.26  € 0.43
237 PESCADOR CASTRO Diego TAS 261  € 0.26  € 0.08
238 CRABBE Tom AFR 259  € 0.26  € 0.06
239 BRAZ AFONSO Clement CHP 258  € 0.26  € 0.14
240 BALDERSTONE Abel OWC 257  € 0.26  € 0.16
240 KRAGH ANDERSEN Soren LCA 257  € 0.26  € 0.20
240 SALBY Alexander AFR 257  € 0.26  € 0.23
243 BAGIOLI Andrea PAT 255  € 0.26  € 0.29
244 MARTIN SANZ Gotzon WIN 254  € 0.25  € 0.11
244 ROMO OLIVER Javier PDM 254  € 0.25  € 0.34
246 BENOOT Tiesj JOJ 252  € 0.25  € 0.90
246 SCHIFFER Anton FPK 252  € 0.25  € 0.15
248 STEINHAUSER Georg VFZ 251  € 0.25  € 0.23
249 AGIRRE EGANA Jon BAS 250  € 0.25  € 0.14
249 PLUIMERS Rick VFZ 250  € 0.25  € 0.27
251 HOOLE Daan OWC 249  € 0.25  € 0.19
252 MOLENAAR Alex OWC 248  € 0.25  € 0.16
253 MOLANO BENAVIDES Juan Sebastian TAS 246  € 0.25  € 0.30
253 SOSA Ivan Ramiro AND 246  € 0.25  € 0.07
255 BALLERINI Davide AES 244  € 0.24  € 0.27
255 DE GENDT Aime BLB 244  € 0.24  € 0.14
257 EIKING Odd Christian CHP 243  € 0.24  € 0.21
257 HUENS Axel AES 243  € 0.24  € 0.11
259 BARRE Louis LCA 241  € 0.24  € 0.36
260 RUIZ SEDANO Ibon DCO 240  € 0.24  € 0.11
261 ALEOTTI Giovanni DCO 239  € 0.24  € 0.34
261 CASTRILLO ZAPATER Pablo FPK 239  € 0.24  € 0.20
261 KIELICH Timo TAS 239  € 0.24  € 0.23
264 LATOUR Pierre Roger   238  € 0.24      -  
264 NERURKAR Lukas PDM 238  € 0.24  € 0.17
264 POLITT Nils BAS 238  € 0.24  € 0.13
267 ALLENO Clement BCT 236  € 0.24  € 0.12
267 RODRIGUEZ CANO Carlos TAS 236  € 0.24  € 0.40
269 MONIQUET Sylvain AES 235  € 0.24  € 0.26
269 PERICAS Adria JEK 235  € 0.24  € 0.09
269 VAN DIJKE Tim OWC 235  € 0.24  € 0.15
272 BAUHAUS Phil BLB 232  € 0.23  € 0.38
272 THIJSSEN Gerben TTB 232  € 0.23  € 0.54
274 DEMARE Arnaud   231  € 0.23      -  
274 MEURISSE Xandro BLB 231  € 0.23  € 0.34
276 BUSATTO Francesco AND 230  € 0.23  € 0.19
277 DE BONDT Dries CRK 229  € 0.23  € 0.27
278 BLIKRA Erlend FUL 228  € 0.23  € 0.23
279 TSARENKO Kyrylo TMM 226  € 0.23  € 0.24
280 MILESI Lorenzo BAS 224  € 0.22  € 0.15
281 BIERMANS Jenthe WIN 222  € 0.22  € 0.36
282 PRADES REVERTER Eduard PPF 221  € 0.22  € 0.26
283 MUNTON Byron AES 220  € 0.22  € 0.12
284 DE LA CRUZ MELGAREJO David DGB 219  € 0.22  € 0.32
284 L'HOTE Antoine VFZ 219  € 0.22  € 0.05
286 BOL Cees TTB 218  € 0.22  € 0.20
286 SVESTAD-BAARDSENG Embret CHP 218  € 0.22  € 0.13
288 CAVIA SANZ Daniel FUL 217  € 0.22  € 0.14
288 PENA JIMENEZ Jesus David   217  € 0.22      -  
290 DONOVAN Mark DGB 215  € 0.22  € 0.26
291 MAYRHOFER Marius OWC 213  € 0.21  € 0.27
292 CAMPENAERTS Victor CRK 212  € 0.21  € 0.46
293 ANDERSEN Michael Valgren CRK 211  € 0.21  € 0.11
294 HOLTER Adne VFZ 208  € 0.21  € 0.17
294 MARIAULT Axel AND 208  € 0.21  € 0.10
296 KOGUT Oded PPF 207  € 0.21  € 0.13
297 PRONSKIY Vadim FUL 205  € 0.21  € 0.06
297 TJOTTA Martin FUL 205  € 0.21  € 0.11
299 HATHERLY Alan PDM 203  € 0.20  € 0.13
299 SWEENY Harry FCB 203  € 0.20  € 0.10
299 VAN DEN BROEK Frank CHP 203  € 0.20  € 0.23
302 LEMMEN Bart OWC 202  € 0.20  € 0.17
303 DAINESE Alberto SYS 201  € 0.20  € 0.25
304 DEWULF Stan OWC 200  € 0.20  € 0.19
305 ANTUNES Tiago Gomes   199  € 0.20      -  
306 CRAS Steff CRK 198  € 0.20  € 0.27
306 HOELGAARD Markus PDM 198  € 0.20  € 0.31
306 IRIBAR Unai OWC 198  € 0.20  € 0.16
306 KAMNA Lennard SYS 198  € 0.20  € 0.48
306 TESSON Jason VIP 198  € 0.20  € 0.12
306 TEUTENBERG Tim Torn BAS 198  € 0.20  € 0.18
312 GAUDU David PDM 197  € 0.20  € 0.32
312 VAN UDEN Casper PDM 197  € 0.20  € 0.24
314 KAMP EGSTED Alexander PDM 195  € 0.20  € 0.06
315 IZQUIERDO Clement CHP 194  € 0.19  € 0.09
316 ASGREEN Kasper AES 193  € 0.19  € 0.33
317 GRAAT Tijmen FCB 192  € 0.19  € 0.10
317 HOFSTETTER Hugo BCT 192  € 0.19  € 0.29
319 OLIVEIRA Ivo Emanuel TTB 191  € 0.19  € 0.16
320 VERCHER Matteo LCA 190  € 0.19  € 0.17
321 BONNEU Kamiel PPF 189  € 0.19  € 0.09
321 HAJEK Alexander SYS 189  € 0.19  € 0.17
321 KOERDT Bjoern PAT 189  € 0.19  € 0.09
321 TEUNS Dylan AES 189  € 0.19  € 0.23
325 BERTHET Clement BLB 188  € 0.19  € 0.37
325 FEDOROV Yevgeniy BAS 188  € 0.19  € 0.19
327 DONALDSON Robert AND 187  € 0.19  € 0.07
327 GOVEKAR Matevz JOJ 187  € 0.19  € 0.15
327 KOLLER LOELAND Sakarias RAS 187  € 0.19  € 0.15
327 VERRE Alessandro DCO 187  € 0.19  € 0.11
331 LEROUX Samuel VIP 186  € 0.19  € 0.15
332 BRENNER Marco DGB 185  € 0.19  € 0.22
332 CHUMIL GONZALEZ Sergio Geovani FUL 185  € 0.19  € 0.13
334 FAGUNDEZ LIMA Eric Antonio CBD 184  € 0.18  € 0.31
335 PENALVER ANIORTE Manuel FUL 183  € 0.18  € 0.12
336 ALBANESE Vincenzo CHP 182  € 0.18  € 0.20
337 ROULAND Louis VFZ 181  € 0.18  € 0.10
337 VAN BOVEN Luca BLB 181  € 0.18  € 0.16
337 ZANONCELLO Enrico BAS 181  € 0.18  € 0.16
340 BERNARD Julien CBD 180  € 0.18  € 0.17
340 RIVERA VARGAS Brandon Smith PPF 180  € 0.18  € 0.10
342 ARTZ Huub FUL 179  € 0.18  € 0.09
342 GEOGHEGAN HART Tao SYS 179  € 0.18  € 0.19
342 HOPKINS Dylan   179  € 0.18      -  
345 KNIGHT Oliver DCO 178  € 0.18  € 0.12
345 VAN DIJKE Mick OWC 178  € 0.18  € 0.14
347 GARIBBO Nicolo BLB 177  € 0.18  € 0.15
347 MARTI Pau BOS 177  € 0.18  € 0.07
349 CUYLITS Mauro TTB 176  € 0.18  € 0.11
350 CAPIOT Amaury CRK 175  € 0.18  € 0.17
350 GLOAG Thomas LCA 175  € 0.18  € 0.16
352 LOOCKX Lander AND 174  € 0.17  € 0.18
353 TOLIO Alex DCO 173  € 0.17  € 0.12
353 ZINGLE Axel AES 173  € 0.17  € 0.75
355 LANDA MEANA Mikel CBD 172  € 0.17  € 1.01
355 OLDANI Stefano PDM 172  € 0.17  € 0.14
355 TSISHKOU Raman   172  € 0.17      -  
358 SEPULVEDA Eduardo DUJ 171  € 0.17  € 0.10
359 SAFARZADEH Saeid   170  € 0.17      -  
359 VAN DEN BERG Marijn DCO 170  € 0.17  € 0.46
361 KRETSCHY Moritz   168  € 0.17      -  
361 RYAN Archie VFZ 168  € 0.17  € 0.26
363 BOU COMPANY Joan   167  € 0.17      -  
363 LAFAY Victor DGB 167  € 0.17  € 0.18
365 BENNETT George CHP 166  € 0.17  € 0.10
366 MEINTJES Louis   165  € 0.17      -  
367 CATTANEO Mattia CBD 164  € 0.16  € 0.18
367 HALLER Marco BAS 164  € 0.16  € 0.29
369 CHRISTOPHERSEN Cedrik Bakke BLB 163  € 0.16  € 0.10
369 FABBRO Matteo AES 163  € 0.16  € 0.06
369 MARCELLUSI Martin AND 163  € 0.16  € 0.08
369 PAGE Hugo BOS 163  € 0.16  € 0.14
369 TAARAMAE Rein   163  € 0.16      -  
374 DENZ Nico WIN 162  € 0.16  € 0.14
375 MAGLI Filippo OWC 161  € 0.16  € 0.18
375 MOLARD Rudy WIN 161  € 0.16  € 0.16
377 GARCIA CORTINA Ivan AES 160  € 0.16  € 0.22
378 LE BERRE Mathis MFR 159  € 0.16  € 0.10
379 MAS NICOLAU Enric BOS 157  € 0.16  € 0.53
380 CADENA Edgar BLB 156  € 0.16  € 0.06
380 KUNG Stefan BAS 156  € 0.16  € 0.60
380 ROLLAND Brieuc BAS 156  € 0.16  € 0.12
383 CONCA Filippo AAA 155  € 0.16  € 0.10
383 KELDERMAN Wilco DUJ 155  € 0.16  € 0.17
385 SEVILLA LOPEZ Diego Pablo OWC 154  € 0.15  € 0.10
386 ALVAREZ MARTINEZ Hector DGB 153  € 0.15  € 0.05
386 GUALDI Simone BOS 153  € 0.15  € 0.05
388 LEONARD Michael TAS 152  € 0.15  € 0.08
388 MAEKELE Milkias TAS 152  € 0.15  € 0.10
390 KRISTOFF Alexander   151  € 0.15      -  
390 VERONA QUINTANILLA Carlos VIP 151  € 0.15  € 0.18
392 EENKHOORN Pascal AAA 150  € 0.15  € 0.13
393 EDDY Patrick JEK 149  € 0.15  € 0.05
393 NICOLAU BELTRAN Joel VIP 149  € 0.15  € 0.14
395 DE CASSAN Davide TTB 148  € 0.15  € 0.08
395 VAN EETVELT Lennert SYS 148  € 0.15  € 0.62
397 CEPEDA ORTIZ Jefferson Alexander CHP 147  € 0.15  € 0.13
397 DEHAIRS Simon FCB 147  € 0.15  € 0.16
397 VAN HEMELEN Vincent BLB 147  € 0.15  € 0.13
400 DUNBAR Edward BOS 146  € 0.15  € 0.16
400 MAISONOBE Sam FUL 146  € 0.15  € 0.11
400 PETER Jannis AVI 146  € 0.15  € 0.15
400 PLANCKAERT Edward CRK 146  € 0.15  € 0.13
404 LAMPAERT Yves OWC 145  € 0.15  € 0.22
405 JUARISTI ARRIETA Txomin   144  € 0.14      -  
405 MOLLEMA Bauke BAS 144  € 0.14  € 0.18
405 PALETTI Luca AES 144  € 0.14  € 0.08
408 FISHER-BLACK Finn JOJ 143  € 0.14  € 0.34
408 VAN MECHELEN Vlad DFC 143  € 0.14  € 0.10
410 LASTRA Jonathan DTK 142  € 0.14  € 0.13
410 MUHLBERGER Gregor PDM 142  € 0.14  € 0.19
412 PLOWRIGHT Jensen AND 141  € 0.14  € 0.12
412 UHLIG Henri TTB 141  € 0.14  € 0.13
414 BARDET Romain   140  € 0.14      -  
414 GLIVAR Gal BLB 140  € 0.14  € 0.10
414 HANSEN Marcus Sander AFR 140  € 0.14  € 0.10
417 AERTS Toon AES 139  € 0.14  € 0.08
417 RIKUNOV Petr WIN 139  € 0.14  € 0.21
419 GUTIERREZ GONZALEZ Jorge OWC 138  € 0.14  € 0.14
419 NAESEN Oliver OWC 138  € 0.14  € 0.28
421 BUCHMANN Emanuel JOJ 137  € 0.14  € 0.19
421 LOPEZ CARAVACA Jordi WIN 137  € 0.14  € 0.13
421 VAN DER TUUK Axel DUJ 137  € 0.14  € 0.09
424 MEEHAN Jamie OWC 136  € 0.14  € 0.06
424 OKAMIKA BENGOETXEA Ander CBD 136  € 0.14  € 0.16
424 PEKALA Piotr   136  € 0.14      -  
427 BIZKARRA ETXEGUIBEL Mikel   135  € 0.14      -  
427 JOHANSEN Julius BCT 135  € 0.14  € 0.06
427 OLIVEIRA Rui FUL 135  € 0.14  € 0.11
427 RASCH Jesper   135  € 0.14      -  
427 STEWART Jake PDM 135  € 0.14  € 0.17
427 VERVAEKE Louis AFR 135  € 0.14  € 0.16
433 BRAET Vito JOJ 134  € 0.13  € 0.17
433 ERZEN Zak VFZ 134  € 0.13  € 0.05
435 EINHORN Itmar CHP 133  € 0.13  € 0.15
435 JOHANNINK Jelle DUJ 133  € 0.13  € 0.05
435 MIHKELS Madis JOJ 133  € 0.13  € 0.16
438 CAVAGNA Remi BCT 131  € 0.13  € 0.12
438 SCALCO Matteo BOS 131  € 0.13  € 0.07
438 WELSFORD Sam AVI 131  € 0.13  € 0.26
441 APARICIO MUNOZ Mario WIN 130  € 0.13  € 0.14
441 BEVORT Carl-Frederik FPK 130  € 0.13  € 0.08
441 LEITAO Luri AAA 130  € 0.13  € 0.13
441 PONOMAR Andrew VIP 130  € 0.13  € 0.10
445 BELOKI FERNANDEZ Markel BOS 129  € 0.13  € 0.05
445 LABROSSE Jordan BAS 129  € 0.13  € 0.12
445 MAESTRI Mirco TMM 129  € 0.13  € 0.16
448 DE KLEIJN Arvid AES 128  € 0.13  € 0.13
449 POOLE Max BOS 127  € 0.13  € 0.21
449 ZWIEHOFF Ben CHP 127  € 0.13  € 0.16
